Home > Product Center > Tungsten Carbide Rods, Blanks,Preforms > Cemented Tungsten Rods with 2 Helical Holes, 30º

                

                
  • Cemented Tungsten Rods with 2 Helical Holes, 30º

  • Cemented Tungsten Rods with 2 Helical Holes, 30º

Cemented Tungsten Rods with 2 Helical Holes, 30º

The Cemented Tungsten Carbide Rods, Blanks are made by Extrusion from the highest purity of Materials and Sinter Hiped.

Be of very high quality and tool peroformances, the grade for Cutting tools are usually in Sub-micron Grain and Ultra-fine Grain. As demand,the other grade can be custom-made.


  • Product Description
  • Meaning of Type

    Cemented Tungsten Rods with 2 Helical Holes, 30º:

    The Carbide Rods are ideal materials for the Solid rotoary Cutting Tools.

    Cemented Tungsten Rods with 2 Helical Holes, 30º:

    Standard  grade for Cemented Carbide Rods in Rydmet :
    The Grades For Cemented  Tungsten Carbide Rods
    Properties of GradeRD06UFRD08UFRD09UFRD10FRD12UF
    Co%6891012
    WC incl. Doping%949091%9088
    Densityg/cm314.914.4514.514.4514.1
    Vickers Hardness HV30kg/mm218901790195015801690
    Rockwell Hardness HRAISO373893.59393.891.8>92.5
    TRSN/mm239004000350038004000
    PorosityA< 02< 02< 02< 02< 02
    B00000
    C00000
    WC Grain Sizeμm0.50.50.30.80.4-0.5

    Rods with 2 Helical Holes, 30º

    Carbide Rods with 2 Coolant Ducts, 30° Helix

    Diameter (D_)Diameter (D)Hole SpacingHole SizeDeviationThreadlength
    Sinteredh6 gourndTKdaPitchL (+3/0)
    mmmmmmmmmmmmmm
    5.3 +0.3052.60 -0.400.70 ±0.10±0.1027.21 -0.54 / +0.56≤330
    6.3 +0.3062.60 -0.400.70 ±0.10±0.1032.65 -0.65 / +0.67≤330
    7.3 +0.3073.70 -0.401.00 ±0.15±0.1538.09 -0.76 / +0.78≤330
    8.3 +0.3084.00 -0.401.00 ±0.15±0.1543.53 -0.86 / +0.89≤330
    9.3 +0.3094.80 -0.601.40 ±0.15±0.1548.97 -0.97 / +1.00≤330
    10.3 +0.30104.80 -0.601.40 ±0.20±0.2054.41 -1.08 / +1.11≤330
    11.3 +0.40115.30 -0.801.40 ±0.20±0.2059.86 -1.19 / +1.22≤330
    12.3 +0.40126.25 -0.801.40 ±0.20±0.2065.30 -1.30 / +1.34≤330
    13.3 +0.40136.50 -0.801.75 ±0.20±0.2070.74 -1.40 / +1.45≤330
    14.3 +0.40147.10 -0.801.75 ±0.20±0.2076.18 -1.51 / +1.56≤330
    15.3 +0.40157.70 -0.801.75 ±0.20±0.2081.62 -1.62 / +1.67≤330
    16.3 +0.40168.30 -0.801.75 ±0.20±0.2087.06 -1.73 / +1.78≤330
    17.3 +0.50178.90 -0.801.75 ±0.20±0.2092.50 -1.84 / +1.89≤330
    18.3 +0.50189.55 -0.802.00 ±0.25±0.2597.95 -1.94 / +2.00≤330
    19.3 +0.501910.10 -0.802.00 ±0.25±0.25103.39 -2.05 / +2.12≤330
    20.3 +0.502010.40 -1.002.00 ±0.25±0.25108.83 -2.16 / +2.23≤330
    21.3 +0.502111.15 -1.002.00 ±0.25±0.25114.27 -2.27 / +2.34≤330
    22.3 +0.502211.60 -1.002.00 ±0.25±0.25119.71 -2.38 / +2.45≤330
    23.3 +0.502312.20 -1.002.00 ±0.25±0.25125.15 -2.48 / +2.56≤330
    24.3 +0.502412.80 -1.002.00 ±0.25±0.25130.59 -2.59 / +2.67≤330
    25.3 +0.502513.30 -1.002.00 ±0.25±0.25136.03 -2.70 / +2.78≤330
    26.3 +0.502613.80 -1.002.00 ±0.25±0.25141.48 -2.81 / +2.90≤330
    28.3 +0.502814.80 -1.202.50 ±0.30±0.30152.36 -3.02 / +3.12≤330
    30.3 +0.503016.00 -1.202.50 ±0.30±0.30163.24 -3.24 / +3.34≤330
    35.3 +0.503518.00 -1.203.00 ±0.30±0.30190.45 -3.78 / +3.90≤330



Contact Us

Copyright © Zhuzhou Rydmet Import & Export Co,. Ltd. | Sitemap  

湘ICP备18001168号 Technical Support: Reanod

Online Services